Bigwayz Finz | No. of Daily Transactions | Income(₹) |
---|---|---|
Domestic Money Transfer Average transaction of 4000 | ₹26.00 | |
Cash Withdrawal – Aadhaar & Mirco ATM Average transaction of 3000 | ₹7.25 | |
Mobile Recharge Average transaction of 4000 | ₹3.00 | |
DTH Recharge Average transaction of 200 | ₹4.00 | |
Bill Payments Average transaction of 300 | ₹0.78 |
Bigwayz Assist | No. of Daily Transactions | Income(₹) |
---|---|---|
Products Sold Average transaction of 500 | ₹25.00 - ₹75.00 |
Bigwayz Suraksha | No. of Daily Transactions | Income(₹) |
---|---|---|
Two Wheeler Insurance Average transaction of 1500 | ₹90.00 | |
Private Vehicle Insurance Average transaction of 6000 | ₹550.00 | |
Commercial Vehicle Insurance Average transaction of 10000 | ₹1000.00 |
Income Per Day
₹1706
Number of Days
30
Total Income
₹51180/month
(i) – The following earning is subject to revision
Total income
₹51180.90/month
Join Bigwayz